Parking Lot Gravel Paving Costs Overview
An overview of factors influencing the expense of gravel paving for parking lots, including material quality, lot size, and site preparation.
 
 Higher-quality gravel can increase initial costs but offers better durability and longevity.
 
 Larger areas require more materials and labor, impacting overall expenses.
 
 Preparation costs vary based on existing terrain and required grading or clearing.
| Factor | Estimated Cost Range | 
|---|---|
| Material (per ton) | $50 - $150 | 
| Site Preparation | $1,000 - $5,000 | 
| Gravel Delivery | $200 - $1,000 | 
| Labor (per hour) | $50 - $100 | 
| Drainage Installation | $1,000 - $4,000 | 
| Edge Restraints | $2 - $5 per linear foot | 
| Compaction and Finishing | $0.50 - $1 per square foot | 
The total cost of gravel paving depends on various project-specific factors, including lot size, gravel quality, and site conditions. Proper planning and assessment can help estimate expenses accurately, ensuring the paving project meets functional and budgetary needs.
 
 Proper drainage installation can add to costs but is essential for long-term performance.
 
 Installing edge restraints helps maintain gravel integrity and prevents spreading.
 
 Using professional compaction tools ensures a stable and even surface.
| Service | Average Cost | 
|---|---|
| Basic Gravel Parking Lot (per square foot) | $1.50 - $3 | 
| Complete Gravel Lot Installation | $4,000 - $15,000 | 
| Gravel Resurfacing | $2,000 - $8,000 | 
| Edge Restraint Installation | $3 - $7 per linear foot | 
| Drainage System Installation | $1,500 - $5,000 | 
| Site Clearing and Grading | $1,000 - $4,000 | 
| Compaction and Rolling | $0.50 - $1 per square foot | 
| Additional Gravel (per ton) | $50 - $150 | 
| Labor for Installation | $2,000 - $10,000 | 
| Permitting and Inspection | $500 - $2,000 | 
